John White| Squad No: | 25 | | Position: | Defender | | Date of Birth: | 25th July 1986 | | Previous Clubs: | Stevenage Borough (loan), Southend United (loan) |
|
Player Ratings for John White| Date | Opposition | V | Score | Reports | Rating |
| 14 Aug | Yeovil Town CC | A | 3 - 0 | 0  | | |
| 18 Aug | Preston North End 3 | A | 0 - 0 | 0  | | 6 |
| 21 Aug | Portsmouth 3 | H | 2 - 2 | 0  | | 6 |
| 25 Aug | Sheffield United 3 | H | 1 - 1 | 0  | | 6 |
|
| 1 Sep | Tranmere Rovers 3 | A | 4 - 0 | 0  | | 6 |
| 8 Sep | Brentford 3 | A | 1 - 0 | 0  | | 6 |
| 15 Sep | Doncaster Rovers 3 | H | 1 - 2 | 0  | | 6 |
| 18 Sep | Crawley Town 3 | H | 1 - 1 | 0  | | 6 |
| 22 Sep | Scunthorpe United 3 | A | 1 - 0 | 0  | | 6 |
| 29 Sep | Hartlepool United 3 | H | 3 - 1 | 0  | | 6 |
|
| 2 Oct | Swindon Town 3 | A | 0 - 1 | 2  | | 6 |
| 6 Oct | Yeovil Town 3 | A | 3 - 1 | 0  | | 6 |
| 9 Oct | Northampton Town | A | 2 - 1 | 0  | | 6 |
| 13 Oct | Stevenage 3 | H | 1 - 0 | 0  | | 6 |
| 20 Oct | Carlisle United 3 | H | 2 - 0 | 0  | | 6.6 |
| 23 Oct | Leyton Orient 3 | A | 0 - 2 | 0  | | 6.6 |
| 27 Oct | Shrewsbury Town 3 | A | 2 - 2 | 0  | | 6.6 |
|
| 3 Nov | Chelmsford City FAC | A | 3 - 1 | 0  | | 6.6 |
| 6 Nov | Notts County 3 | H | 0 - 2 | 0  | | 6.6 |
| 10 Nov | Crewe Alexandra 3 | A | 3 - 2 | 0  | | 6.6 |
| 17 Nov | Bury 3 | H | 2 - 0 | 0  | | 6.6 |
| 20 Nov | Coventry City 3 | H | 1 - 3 | 0  | | 6.6 |
| 24 Nov | MK Dons 3 | A | 5 - 1 | 0  | | 6.6 |
|
| 8 Dec | Oldham Athletic 3 | H | 0 - 2 | 0  | | 6.6 |
| 15 Dec | AFC Bournemouth 3 | A | 1 - 0 | 0  | | 6.6 |
| 22 Dec | Walsall 3 | A | 1 - 0 | 0  | | 6.6 |
| 26 Dec | Brentford 3 | H | 1 - 3 | 0  | | 6.6 |
|
| 1 Jan | Crawley Town 3 | A | 3 - 0 | 0  | | 6.6 |
| 5 Jan | Doncaster Rovers 3 | A | 1 - 0 | 0  | | 6.6 |
| 12 Jan | Scunthorpe United 3 | H | 1 - 2 | 0  | | 6.6 |
| 26 Jan | Walsall 3 | H | 2 - 0 | 0  | | 7.5 |
|
| 2 Feb | Portsmouth 3 | A | 2 - 3 | 0  | | 7.5 |
| 5 Feb | Swindon Town 3 | H | 0 - 1 | 0  | | 7 |
| 9 Feb | Preston North End 3 | H | 1 - 0 | 0  | | 7 |
| 16 Feb | Sheffield United 3 | A | 3 - 0 | 1  | | 4 |
| 23 Feb | Tranmere Rovers 3 | H | 1 - 5 | 0  | | 6 |
| 26 Feb | Yeovil Town 3 | H | 2 - 0 | 0  | | 6 |
|
| 2 Mar | Stevenage 3 | A | 0 - 2 | 0  | | 5 |
| 5 Mar | Hartlepool United 3 | A | 0 - 0 | 0  | | 6 |
| 9 Mar | Crewe Alexandra 3 | H | 1 - 2 | 0  | | 7 |
| 12 Mar | Coventry City 3 | A | 2 - 2 | 0  | | 5 |
| 16 Mar | Bury 3 | A | 1 - 2 | 0  | | 5 |
| 29 Mar | AFC Bournemouth 3 | H | 0 - 1 | 0  | | 5 |
|
| 1 Apr | Oldham Athletic 3 | A | 1 - 1 | 0  | | 4 |
| 6 Apr | Leyton Orient 3 | H | 2 - 1 | 0  | | 7.5 |
| 13 Apr | Notts County 3 | A | 3 - 1 | 0  | | 5 |
| 16 Apr | MK Dons 3 | H | 0 - 2 | 0  | | 5 |
| 20 Apr | Shrewsbury Town 3 | H | 0 - 0 | 0  | | 6.6 |
| 27 Apr | Carlisle United 3 | A | 0 - 2 | 0  | | 6 |
Player Stats for John White | League | FA Cup | League Cup | Other | | Season | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals |
| 2012-2013 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Stories for John WhiteColchester United Team Of The Year 2012/13 Fri 17th May 2013 12:00 With thanks to those that voted, we are now able to announce the Best XI elected for our inaugural Colchester United Team of the Year award. | U's 2 Yeovil 0 - Noah's View Wed 27th Feb 2013 12:45 Around 700 spectators left the stadium prior to Tranmere’s fifth goal and didn’t return last night. Hence, merely 2,367 saw the U’s make a mockery of Yeovil’s unbeaten in 2013 promotion chasing status. It is a shame that a town approaching a 200,000 population can’t muster more support for its local club, given that the U’s still have so much to play for, and on this evidence are far from doomed. | Sheffield United 3 U's 0 - Gerry's View Sun 17th Feb 2013 19:35 Noah asked on the message board why "The BBC reckoned the Blades had an incredible '85% possession' in a match lasting 90 + 6 minutes??" Well probably they did but just for the last 15 minutes when the U’s regrettably lost their focus, commitment and more importantly their discipline. For the rest of the match we were close, but not just enough to match what looked like an accomplished Blades side. An overall figure of 60/40 to the Blades would be fairer estimate. | Crawley 3 U's 0 - Noah's View Wed 02nd Jan 2013 18:30 Watching the warm up shooting practice, it occurred to me that Gavin Massey, Freddie Sears, Woody, big Clinton and others were all struggling to beat Carl Pentney and/or even hit the target. It was however encouraging seeing how newcomer George Porter was consistently tucking them away with much precision before 3.00pm. But sadly, he didn’t get a single chance within the game itself. | U's Reserves 2 West Ham Development 1 Tue 16th Oct 2012 18:12 Noah gives us his low down on the U's reserves' victory over a the Hammers' development side. | Northampton 2 U's 1 - Noah's View Wed 10th Oct 2012 13:14 It’s easy to say that “we don’t care too much about the Paint Pot Trophy” and for the highly vocal U’s fans to be chanting “2-1 in your cup final” after the event. However, the loyal 164 in attendance that bleed blue and white did want to see a win, and we certainly deserved that on the first half performance. The U’s were totally dominant and perhaps should have scored at least three or more. How Doogie missed when it was far easier to score escapes me. | Vote Your Young Player Of The Year Tue 17th Apr 2012 16:00 With the 2011/12 season nearly over, we are now collating votes for our annual Colchester United Young Player of the Year award. | Trio Commit Future To U's Tue 17th May 2011 14:29 John White, Andy Bond and Steven Gillespie have all signed new contracts extending their time at United Way. | Vote Your Young Player Of The Year Sun 08th May 2011 12:00 With the season now over, we are now collating votes for our annual Colchester United Young Player of the Year award. | Vote Your Young Player Of The Year Mon 26th Apr 2010 21:12 The country may be going to the polls next Thursday, but before then it's time to vote in the
annual Player of the Year awards, and as always we will be collating
your votes for the Young Player of the Year. | | More news for John White from TheU'sual and Football Latest |
|
|