| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread 21:42 - Sep 24 with 74339 views | Spaceman_P | No problem We've got this one 3 - 1 to us. Saito for sore eyes drifts past and slots it in. King Kone top bins Frey bentos off the bench with a nut case header. Obviously we're gonna have to keep an eye on that inbred looking fella Bazza Bannon from tearing our midfield a new one. But we've got this one lads | | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 22:28 - Sep 24 with 32043 views | PlanetHonneywood | Spaceman_P, the project salutes you. Again! | |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 03:53 - Sep 25 with 31802 views | JAPRANGERS | Hail King Spaceman P!!!!!!!!! | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 06:44 - Sep 25 with 31690 views | Doudou87 | Brace from Burrell 2-0 | |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 06:49 - Sep 25 with 31667 views | Rsole | Now we finally have the origin story….. Spaceman_P(roject) | |
| Those possessed by devils, try and keep them under control a bit, can't you ?
|
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 08:05 - Sep 25 with 31517 views | Rsole | Thanks Spaceman. IIRC the last time we played them, we kept Bannon quiet for most of the game and then all of a sudden he was running it again. Can’t remember what changed but it was significant. Let’s hope they’ve studied the video and have a plan but can keep that running for 90mins+. Betsy is still there for some continuity so let’s see what they do. Will be interesting how it plays out. If it works, then I feel we pick up the points, especially if we continue to attack the same way as the last few games. | |
| Those possessed by devils, try and keep them under control a bit, can't you ?
|
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 08:15 - Sep 25 with 31485 views | BrianMcCarthy | FWIW. Sheff Wed 2.88 - 15/8 Draw 3.20 - 11/5 Rangers 2.40 - 7/5 | |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 08:36 - Sep 25 with 31442 views | enfieldargh | LOve to think we will steamroller them however I think its going to be quite tricky. 2-1 to us | |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 08:44 - Sep 25 with 31414 views | cpgerber | 0-1, Madsen. | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 09:09 - Sep 25 with 31307 views | CroydonCaptJack | 1-1 | |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 10:07 - Sep 25 with 31133 views | stevec | Have we won out of blue and white hoops yet? If we can get those hoops on, 2-1 win. If it’s the pink monstrosity, 2-1 loss. As a great philosopher once said to me, wear pink prepare to sink. | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 10:16 - Sep 25 with 31100 views | Lblock | Mad as it sounds I'd actually be quite happy with a draw. This lot are fighting for their lives even though it's six or seven games in. Protests planned. We usually struggle against these galvanised squads. A draw... and I'll happily take that. Should we nab a win then I'm fully on board with the French Revolution. | |
| Cherish and enjoy life.... this ain't no dress rehearsal |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 10:22 - Sep 25 with 31079 views | CroydonCaptJack | Vive! | |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 10:30 - Sep 25 with 31061 views | Watford_Ranger | Putting aside the ‘would be typical QPR’ stuff we really should be winning as any team at our level should. They’ve lost their three home games with a 0-8 aggregate score. For all the spirit they’ve shown and picked up a couple of results along the way, we’re a stronger team on paper. It’s a credit to Pedersen and the senior players they have any points at all. So a 1-0 home win. | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 12:30 - Sep 25 with 30824 views | qprninja | Have they still got that striker who looks like a middle aged dad carrying a bit of extra timber who scored against us at LR last season? Like Bannon, he was annoyingly effective. | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 12:32 - Sep 25 with 30819 views | Rs_Holy | Sheffield Wednesday 1 Queens Park Rangers 3 ..... its 2003/4 all over again :) | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 12:32 - Sep 25 with 30815 views | DavieQPR | Steamroller 4-0. | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 12:36 - Sep 25 with 30807 views | tomde1 | My first time at Hillsborough - any tips on where to park? Will be my second game since moving out of London to the bitter North, and hoping for a better result than my last venture out (boro away last season). I will go for a draw 1-1 as the idea of 4 wins on the bounce my mind just wont compute. U Rss | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 12:57 - Sep 25 with 30716 views | Dorse | I want to see us deliver the kind of beating not seen since that Comic Relief charity boxing match between Mike Tyson and Steven Hawking. I still say Tyson took a dive in the 9th. Anyway, Kone to terrify the locals, Bannon's hair finally surrenders and a hat-trick for Mbengue on his way to being sent off for karate chopping himself in the face. | |
| 'What do we want? We don't know! When do we want it? Now!' |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 13:09 - Sep 25 with 30666 views | dmm | I've just noticed Wednesday play with a back 3. That should be good news for us, as we've performed well against back threes this season. | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 13:12 - Sep 25 with 30626 views | CLAREMAN1995 | Last line makes this the post of the week,month maybe year there Dorse. Anything is possible with Mbengue and I am waiting with huge anticipation what he does when he scores for us never mind a hatrick | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 13:16 - Sep 25 with 30626 views | OldPedro | When I've been in previously, I've parked on Herries Road or Wardsend Road which are free to park on. There are also some factories which allow people to park in their car parks along Herries Road, if you can't find a space - think they charge £6 - £7. It's less than 10 mins walk to the ground. | |
| Extra mature cheddar......a simple cheese for a simple man |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 13:49 - Sep 25 with 30486 views | kingsburyR | We are QPR. We lose the games we are expected to win! SW 1 - 4 QPR | |
| Dont know why we bother. .... but we do! |
|  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 14:09 - Sep 25 with 30447 views | HotCurrie | My first ever away game was a 1-3 El Tel masterclass at Hillsborough with a hatrick from Simon Stainrod. Hoping history repeats itself 🤞 | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 14:10 - Sep 25 with 30444 views | francisbowles | I think this is going to be tricky. Obviously, our last three performances will have been studied and they will have plans to upset our style. The doubling up on Burrell by Stoke, after seeing what happened at Wrexham was a good indication of this. It will be interesting to see how we cope with teams thinking they've 'worked us out'. It will give us a good indication of how good we are and whether we can carry on moving up the table. | | |  |
| Owl be seeing them in League One Sheff Wednesday Vs QPR match Thread on 14:13 - Sep 25 with 30438 views | fournil | Parked here last time for a fiver. https://maps.app.goo.gl/xCyrd4N9R6Q15kXk8 Able to get out pretty quickly after as well but I was heading North rather than back to good old London town. | | |  |
| |