Player Ratings for Anthony Patterson| Date | Opposition | V | Score | Reports | Rating |
| 8 Aug | Colchester United CCRound of 128 | A | 0 - 2 | 6  | | N/A |
| 16 Aug | Watford | A | 2 - 1 | 7  | | N/A |
| 22 Aug | Stoke City | H | 3 - 1 | 7  | | N/A |
| 25 Aug | West Ham United CCRound of 64 | H | 1 - 4 | 10  | | N/A |
| 29 Aug | Millwall | H | 5 - 1 | 5  | | N/A |
|
| 1 Sep | Birmingham City | A | 1 - 1 | 3  | | N/A |
| 5 Sep | Lincoln City | A | 1 - 1 | 5  | | N/A |
| 8 Sep | Swansea City | H | 3 - 1 | 7  | | N/A |
| 12 Sep | Bristol City | H | 4 - 1 | 8  | | N/A |
| 19 Sep | Wrexham | A | 2 - 1 | 1  | | 6.7 |
|
| 11 Oct | Portsmouth | H | 1 - 0 | 7  | | N/A |
| 14 Oct | Norwich City | A | 0 - 1 | 5  | | N/A |
| 17 Oct | Bolton Wanderers | H | 0 - 0 | 6  | | N/A |
| 24 Oct | West Ham United | A | 2 - 3 | 6  | | N/A |
| 31 Oct | Queens Park Rangers | H | 4 - 1 | 7  | | N/A |
|
| 3 Nov | West Bromwich Albion | A | 1 - 1 | 5  | | N/A |
| 7 Nov | Preston North End | A | 1 - 0 | 3  | | N/A |
Player Stats for Anthony Patterson | League | FA Cup | League Cup | Other | | Season | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals |
| 2024-2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2022-2023 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | 2021-2022 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Stories for Anthony Patterson | |